Usage Statistics for nancyhearne.com

Summary Period: April 2026
Generated 01-May-2026 00:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 28125
Total Files 8261
Total Pages 18525
Total Visits 5024
Total KBytes 186132
Total Unique Sites 3942
Total Unique URLs 311
Total Unique Referrers 518
Total Unique User Agents 800
. Avg Max
Hits per Hour 39 2595
Hits per Day 937 3404
Files per Day 275 427
Pages per Day 617 2946
Visits per Day 167 208
KBytes per Day 6204 17781
Hits by Response Code
Code 200 - OK 8261
Code 206 - Partial Content 489
Code 301 - Moved Permanently 15
Code 304 - Not Modified 208
Code 400 - Bad Request 3
Code 403 - Forbidden 19
Code 404 - Not Found 19129
Code 405 - Method Not Allowed 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 479 1.70% 289 3.50% 179 0.97% 149 2.97% 158 4.01% 4366 2.35%
2 1415 5.03% 291 3.52% 623 3.36% 163 3.24% 164 4.16% 8527 4.58%
3 975 3.47% 258 3.12% 638 3.44% 169 3.36% 196 4.97% 6390 3.43%
4 641 2.28% 290 3.51% 354 1.91% 146 2.91% 161 4.08% 5386 2.89%
5 553 1.97% 341 4.13% 229 1.24% 179 3.56% 197 5.00% 5280 2.84%
6 792 2.82% 304 3.68% 491 2.65% 167 3.32% 201 5.10% 6234 3.35%
7 794 2.82% 245 2.97% 495 2.67% 156 3.11% 195 4.95% 5558 2.99%
8 660 2.35% 315 3.81% 320 1.73% 184 3.66% 207 5.25% 5442 2.92%
9 3036 10.79% 261 3.16% 2771 14.96% 190 3.78% 193 4.90% 15459 8.31%
10 685 2.44% 207 2.51% 464 2.50% 202 4.02% 233 5.91% 4011 2.15%
11 493 1.75% 310 3.75% 243 1.31% 204 4.06% 214 5.43% 4331 2.33%
12 3404 12.10% 315 3.81% 2946 15.90% 192 3.82% 208 5.28% 17781 9.55%
13 594 2.11% 224 2.71% 348 1.88% 153 3.05% 180 4.57% 4246 2.28%
14 337 1.20% 177 2.14% 148 0.80% 123 2.45% 161 4.08% 2867 1.54%
15 1019 3.62% 427 5.17% 597 3.22% 184 3.66% 230 5.83% 9022 4.85%
16 629 2.24% 244 2.95% 378 2.04% 167 3.32% 179 4.54% 4386 2.36%
17 742 2.64% 287 3.47% 431 2.33% 192 3.82% 206 5.23% 5034 2.70%
18 2977 10.58% 329 3.98% 2566 13.85% 183 3.64% 185 4.69% 16198 8.70%
19 477 1.70% 300 3.63% 242 1.31% 143 2.85% 161 4.08% 4058 2.18%
20 934 3.32% 278 3.37% 679 3.67% 168 3.34% 170 4.31% 5907 3.17%
21 562 2.00% 233 2.82% 317 1.71% 160 3.18% 160 4.06% 3749 2.01%
22 770 2.74% 297 3.60% 408 2.20% 164 3.26% 175 4.44% 5397 2.90%
23 981 3.49% 214 2.59% 658 3.55% 155 3.09% 162 4.11% 5587 3.00%
24 944 3.36% 275 3.33% 534 2.88% 208 4.14% 279 7.08% 5563 2.99%
25 701 2.49% 335 4.06% 377 2.04% 194 3.86% 249 6.32% 6142 3.30%
26 412 1.46% 237 2.87% 160 0.86% 134 2.67% 156 3.96% 3483 1.87%
27 349 1.24% 189 2.29% 159 0.86% 128 2.55% 172 4.36% 2942 1.58%
28 487 1.73% 262 3.17% 218 1.18% 148 2.95% 159 4.03% 4035 2.17%
29 707 2.51% 298 3.61% 326 1.76% 172 3.42% 215 5.45% 4832 2.60%
30 576 2.05% 229 2.77% 226 1.22% 147 2.93% 183 4.64% 3920 2.11%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 777 2.76% 11 345 4.18% 14 437 2.36% 211 6344 3.41%
1 42 1280 4.55% 8 266 3.22% 17 513 2.77% 244 7315 3.93%
2 122 3666 13.03% 11 340 4.12% 110 3306 17.85% 623 18679 10.04%
3 19 591 2.10% 7 231 2.80% 10 322 1.74% 135 4054 2.18%
4 23 712 2.53% 9 295 3.57% 15 455 2.46% 175 5252 2.82%
5 33 999 3.55% 13 408 4.94% 22 669 3.61% 253 7582 4.07%
6 44 1339 4.76% 15 461 5.58% 25 777 4.19% 306 9186 4.94%
7 30 906 3.22% 13 400 4.84% 11 346 1.87% 218 6542 3.51%
8 34 1043 3.71% 16 490 5.93% 18 546 2.95% 298 8939 4.80%
9 71 2152 7.65% 18 547 6.62% 52 1579 8.52% 492 14771 7.94%
10 25 773 2.75% 13 409 4.95% 13 402 2.17% 201 6027 3.24%
11 30 921 3.27% 10 319 3.86% 17 531 2.87% 205 6144 3.30%
12 31 947 3.37% 12 372 4.50% 18 561 3.03% 234 7014 3.77%
13 23 714 2.54% 10 307 3.72% 12 382 2.06% 180 5410 2.91%
14 29 877 3.12% 12 361 4.37% 15 455 2.46% 221 6637 3.57%
15 35 1061 3.77% 10 311 3.76% 19 581 3.14% 229 6860 3.69%
16 135 4062 14.44% 9 295 3.57% 126 3790 20.46% 679 20370 10.94%
17 25 769 2.73% 8 262 3.17% 11 356 1.92% 183 5499 2.95%
18 17 532 1.89% 9 293 3.55% 7 236 1.27% 145 4359 2.34%
19 31 944 3.36% 12 366 4.43% 20 621 3.35% 230 6903 3.71%
20 30 900 3.20% 12 373 4.52% 13 391 2.11% 223 6685 3.59%
21 22 663 2.36% 9 295 3.57% 11 330 1.78% 179 5377 2.89%
22 36 1087 3.86% 9 271 3.28% 24 740 3.99% 224 6707 3.60%
23 13 410 1.46% 8 244 2.95% 6 199 1.07% 116 3477 1.87%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 1306 4.64% 11085 5.96% /
2 1038 3.69% 6901 3.71% /drawingboard/littleblankets.htm
3 402 1.43% 5016 2.70% /drawingboard/dollclothes.htm
4 273 0.97% 2022 1.09% /drawingboard/cableblanket.htm
5 140 0.50% 893 0.48% /drawingboard/filetbookmark.htm
6 135 0.48% 721 0.39% /links.htm
7 132 0.47% 1520 0.82% /drawingboard/simpledoily.htm
8 111 0.39% 890 0.48% /drawingboard/freepatterns.htm
9 106 0.38% 224 0.12% /awards.htm
10 89 0.32% 589 0.32% /drawingboard/
11 84 0.30% 567 0.30% /order.htm
12 81 0.29% 634 0.34% /drawingboard/heartsgiftbag.htm
13 79 0.28% 348 0.19% /drawingboard/terms.htm
14 77 0.27% 477 0.26% /drawingboard/namelace.htm
15 77 0.27% 896 0.48% /webrings.htm
16 71 0.25% 625 0.34% /drawingboard/ecrudoily.htm
17 66 0.23% 503 0.27% /drawingboard/rspullover.htm
18 61 0.22% 333 0.18% /studiogallery/
19 58 0.21% 542 0.29% /drawingboard/whitedoily.htm
20 53 0.19% 359 0.19% /drawingboard/medallionafghan.htm
21 52 0.18% 283 0.15% /studiogallery/page3.htm
22 49 0.17% 1356 0.73% /pubdesigns.htm
23 46 0.16% 214 0.11% /drawingboard/starornament.htm
24 40 0.14% 229 0.12% /drawingboard/snowornament.htm
25 39 0.14% 199 0.11% /drawingboard/hearneshamrock.htm
26 38 0.14% 665 0.36% /drawingboard/keepingwarm.htm
27 38 0.14% 192 0.10% /studiogallery/page2.htm
28 38 0.14% 201 0.11% /studiogallery/page5.htm
29 37 0.13% 155 0.08% /drawingboard/balloonsbib.htm
30 37 0.13% 186 0.10% /drawingboard/greekkey.htm

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 1306 4.64% 11085 5.96% /
2 1038 3.69% 6901 3.71% /drawingboard/littleblankets.htm
3 402 1.43% 5016 2.70% /drawingboard/dollclothes.htm
4 273 0.97% 2022 1.09% /drawingboard/cableblanket.htm
5 132 0.47% 1520 0.82% /drawingboard/simpledoily.htm
6 49 0.17% 1356 0.73% /pubdesigns.htm
7 77 0.27% 896 0.48% /webrings.htm
8 140 0.50% 893 0.48% /drawingboard/filetbookmark.htm
9 111 0.39% 890 0.48% /drawingboard/freepatterns.htm
10 135 0.48% 721 0.39% /links.htm

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 1306 4.64% 1111 24.83% /
2 1038 3.69% 836 18.69% /drawingboard/littleblankets.htm
3 402 1.43% 285 6.37% /drawingboard/dollclothes.htm
4 273 0.97% 243 5.43% /drawingboard/cableblanket.htm
5 140 0.50% 128 2.86% /drawingboard/filetbookmark.htm
6 132 0.47% 120 2.68% /drawingboard/simpledoily.htm
7 106 0.38% 103 2.30% /awards.htm
8 89 0.32% 72 1.61% /drawingboard/
9 111 0.39% 70 1.56% /drawingboard/freepatterns.htm
10 77 0.27% 63 1.41% /drawingboard/namelace.htm

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 1306 4.64% 1075 24.12% /
2 1038 3.69% 815 18.29% /drawingboard/littleblankets.htm
3 402 1.43% 308 6.91% /drawingboard/dollclothes.htm
4 273 0.97% 233 5.23% /drawingboard/cableblanket.htm
5 140 0.50% 120 2.69% /drawingboard/filetbookmark.htm
6 132 0.47% 116 2.60% /drawingboard/simpledoily.htm
7 89 0.32% 77 1.73% /drawingboard/
8 77 0.27% 76 1.71% /webrings.htm
9 135 0.48% 73 1.64% /links.htm
10 111 0.39% 69 1.55% /drawingboard/freepatterns.htm

Top 30 of 3942 Total Sites
# Hits Files KBytes Visits Hostname
1 1518 5.40% 138 1.67% 7189 3.86% 131 2.61% pool-99-254-151-45.cpe.net.cable.rogers.com
2 638 2.27% 612 7.41% 10071 5.41% 27 0.54% 192.34.84.12
3 447 1.59% 4 0.05% 2042 1.10% 1 0.02% 195.178.110.199
4 435 1.55% 231 2.80% 2493 1.34% 114 2.27% d173-180-184-239.bchsia.telus.net
5 408 1.45% 0 0.00% 1848 0.99% 2 0.04% 20.63.32.193
6 354 1.26% 295 3.57% 2107 1.13% 59 1.17% pot5.webmeup.com
7 343 1.22% 11 0.13% 1601 0.86% 2 0.04% 45.148.10.159
8 330 1.17% 30 0.36% 1563 0.84% 27 0.54% 185.66.206.7
9 303 1.08% 0 0.00% 1373 0.74% 2 0.04% perico.revintime.com
10 296 1.05% 0 0.00% 1341 0.72% 2 0.04% 20.220.232.240
11 289 1.03% 0 0.00% 1309 0.70% 2 0.04% 20.48.232.178
12 282 1.00% 0 0.00% 1278 0.69% 1 0.02% 173.239.214.139
13 266 0.95% 0 0.00% 1205 0.65% 2 0.04% 4.204.200.32
14 239 0.85% 0 0.00% 1083 0.58% 2 0.04% 20.151.229.110
15 238 0.85% 34 0.41% 1361 0.73% 10 0.20% host5-81-188-122.range5-81.btcentralplus.com
16 224 0.80% 32 0.39% 1281 0.69% 5 0.10% 95.148.144.190
17 210 0.75% 100 1.21% 1650 0.89% 75 1.49% 216.244.66.194
18 202 0.72% 0 0.00% 915 0.49% 1 0.02% 185.192.71.235
19 202 0.72% 0 0.00% 915 0.49% 1 0.02% 185.192.71.244
20 202 0.72% 0 0.00% 915 0.49% 1 0.02% 185.92.25.106
21 202 0.72% 0 0.00% 915 0.49% 1 0.02% 185.92.25.99
22 202 0.72% 0 0.00% 915 0.49% 1 0.02% 216.24.210.69
23 202 0.72% 0 0.00% 915 0.49% 1 0.02% 216.24.210.81
24 202 0.72% 0 0.00% 915 0.49% 2 0.04% 216.24.210.83
25 202 0.72% 0 0.00% 915 0.49% 1 0.02% 216.24.210.84
26 202 0.72% 0 0.00% 915 0.49% 2 0.04% 216.24.210.86
27 202 0.72% 0 0.00% 915 0.49% 2 0.04% 216.24.210.93
28 202 0.72% 0 0.00% 915 0.49% 2 0.04% 98.159.37.160
29 202 0.72% 0 0.00% 915 0.49% 1 0.02% 98.159.37.17
30 202 0.72% 0 0.00% 915 0.49% 2 0.04% revintime.com

Top 10 of 3942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 638 2.27% 612 7.41% 10071 5.41% 27 0.54% 192.34.84.12
2 1518 5.40% 138 1.67% 7189 3.86% 131 2.61% pool-99-254-151-45.cpe.net.cable.rogers.com
3 435 1.55% 231 2.80% 2493 1.34% 114 2.27% d173-180-184-239.bchsia.telus.net
4 133 0.47% 130 1.57% 2171 1.17% 2 0.04% 74.7.241.55
5 354 1.26% 295 3.57% 2107 1.13% 59 1.17% pot5.webmeup.com
6 447 1.59% 4 0.05% 2042 1.10% 1 0.02% 195.178.110.199
7 408 1.45% 0 0.00% 1848 0.99% 2 0.04% 20.63.32.193
8 210 0.75% 100 1.21% 1650 0.89% 75 1.49% 216.244.66.194
9 343 1.22% 11 0.13% 1601 0.86% 2 0.04% 45.148.10.159
10 330 1.17% 30 0.36% 1563 0.84% 27 0.54% 185.66.206.7

Top 30 of 518 Total Referrers
# Hits Referrer
1 24133 85.81% - (Direct Request)
2 1158 4.12% http://www.nancyhearne.com/
3 258 0.92% http://www.nancyhearne.com/drawingboard/littleblankets.htm
4 255 0.91% http://nancyhearne.com/
5 225 0.80% http://www.nancyhearne.com/drawingboard/cableblanket.htm
6 161 0.57% http://www.nancyhearne.com/drawingboard/dollclothes.htm
7 142 0.50% http://www.nancyhearne.com/drawingboard/freepatterns.htm
8 128 0.46% http://www.nancyhearne.com/drawingboard/
9 100 0.36% http://www.nancyhearne.com/drawingboard/simpledoily.htm
10 97 0.34% http://www.nancyhearne.com/drawingboard/filetbookmark.htm
11 97 0.34% http://www.nancyhearne.com/drawingboard/keepingwarm.htm
12 67 0.24% http://www.nancyhearne.com/drawingboard/namelace.htm
13 60 0.21% http://www.nancyhearne.com/studiogallery/
14 49 0.17% https://www.ravelry.com/
15 42 0.15% http://www.nancyhearne.com
16 41 0.15% http://www.nancyhearne.com/drawingboard/ecrudoily.htm
17 37 0.13% http://www.nancyhearne.com/drawingboard/greekkey.htm
18 33 0.12% http://www.nancyhearne.com/drawingboard/heartsgiftbag.htm
19 32 0.11% http://www.nancyhearne.com/drawingboard/balloonsbib.htm
20 28 0.10% https://www.google.com/
21 27 0.10% http://nancyhearne.com/drawingboard/littleblankets.htm
22 26 0.09% http://www.nancyhearne.com/studiogallery/page3.htm
23 22 0.08% http://www.nancyhearne.com/drawingboard/crochetpattern12.htm
24 21 0.07% http://nancyhearne.com
25 18 0.06% http://www.nancyhearne.com/drawingboard/rspullover.htm
26 17 0.06% http://www.nancyhearne.com/studiogallery/page4.htm
27 16 0.06% http://www.nancyhearne.com/drawingboard/knitbubblewrap.htm
28 16 0.06% http://www.nancyhearne.com/drawingboard/snowornament.htm
29 16 0.06% http://www.nancyhearne.com/studiogallery/page2.htm
30 15 0.05% http://www.nancyhearne.com/drawingboard/birdhousetowel.htm

Top 15 of 800 Total User Agents
# Hits User Agent
1 3623 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1720 6.12% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 1152 4.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 1067 3.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
5 917 3.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100
6 772 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 757 2.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
8 662 2.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 509 1.81% Mozilla/5.0 (iPad; CPU OS 18_7 like Mac OS X) AppleWebKit/605
10 505 1.80% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
11 468 1.66% Safari/13609.3.5.1.5 CFNetwork/902.6 Darwin/17.7.0 (x86_64)
12 448 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/5
13 394 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleW
14 385 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 354 1.26% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/b

Usage by Country for April 2026

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 17895 63.63% 3436 41.59% 111222 59.75% Unresolved/Unknown
2 7033 25.01% 3268 39.56% 45906 24.66% US Commercial
3 2021 7.19% 1317 15.94% 18322 9.84% Network
4 275 0.98% 138 1.67% 2405 1.29% Canada
5 115 0.41% 71 0.86% 721 0.39% Viet Nam
6 86 0.31% 31 0.38% 532 0.29% Non-Profit Organization
7 72 0.26% 56 0.68% 686 0.37% Germany
8 69 0.25% 38 0.46% 974 0.52% Norway
9 56 0.20% 10 0.12% 147 0.08% Czech Republic
10 50 0.18% 46 0.56% 140 0.08% United States
11 48 0.17% 40 0.48% 472 0.25% Brazil
12 47 0.17% 15 0.18% 309 0.17% United Kingdom
13 41 0.15% 37 0.45% 557 0.30% Spain
14 23 0.08% 17 0.21% 358 0.19% Belgium
15 20 0.07% 17 0.21% 327 0.18% New Zealand (Aotearoa)
16 18 0.06% 18 0.22% 530 0.28% Netherlands
17 17 0.06% 14 0.17% 211 0.11% Australia
18 17 0.06% 12 0.15% 180 0.10% Colombia
19 16 0.06% 16 0.19% 152 0.08% British Indian Ocean Territory
20 15 0.05% 12 0.15% 172 0.09% Mexico
21 10 0.04% 9 0.11% 84 0.05% Argentina
22 10 0.04% 3 0.04% 58 0.03% China
23 10 0.04% 9 0.11% 78 0.04% Ecuador
24 10 0.04% 7 0.08% 99 0.05% France
25 10 0.04% 9 0.11% 128 0.07% Turkey
26 10 0.04% 10 0.12% 88 0.05% Ukraine
27 9 0.03% 6 0.07% 65 0.04% Sweden
28 7 0.02% 7 0.08% 224 0.12% Switzerland
29 7 0.02% 4 0.05% 63 0.03% Finland
30 7 0.02% 5 0.06% 77 0.04% Ireland


Generated by Webalizer Version 2.01